Tikehau Capital: Disclosure of Shares Repurchases From 09 October 2026 to 15 October 2026
PARIS, October 16, 2026--Regulatory News:
In accordance with Article 5 of EU Regulation n° 596/2014 (Market Abuse Regulation), detailed information is available on the website of Tikehau Capital (Paris:TKO): https://www.tikehaucapital.com/fr/shareholders/regulatory-information
| Name of the issuer | Issuer Identity Code (LEI) | Trading Day | ISIN | Aggregated volume per day (number of shares) | Weighted average price per day | Market (MIC Code) |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 09/10/2026 | FR0013230612 | 2 945 | 15.8939 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 09/10/2026 | FR0013230612 | 700 | 15.9199 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 12/10/2026 | FR0013230612 | 600 | 16.1230 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 12/10/2026 | FR0013230612 | 2 373 | 16.0952 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 13/10/2026 | FR0013230612 | 2 163 | 16.1739 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 13/10/2026 | FR0013230612 | 373 | 16.2176 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 14/10/2026 | FR0013230612 | 5 716 | 15.9278 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 14/10/2026 | FR0013230612 | 1 350 | 15.8681 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 15/10/2026 | FR0013230612 | 2 907 | 15.9768 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 15/10/2026 | FR0013230612 | 492 | 16.0067 | CEUX |
| TOTAL | 19 619 | 15.9864 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20261016551072/en/
Contacts
Tikehau Capital