Tikehau Capital: Disclosure of Shares Repurchases from 16 October 2026 to 22 October 2026
PARIS, October 23, 2026--Regulatory News:
In accordance with Article 5 of EU Regulation n° 596/2014 (Market Abuse Regulation), detailed information is available on the website of Tikehau Capital (Paris:TKO): https://www.tikehaucapital.com/fr/shareholders/regulatory-information
| Name of the issuer | Issuer Identity Code (LEI) | Trading Day | ISIN | Aggregated volume per day (number of shares) | Weighted average price per day | Market (MIC Code) |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 16/10/2026 | FR0013230612 | 2 155 | 16.2604 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 16/10/2026 | FR0013230612 | 360 | 16.2498 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 19/10/2026 | FR0013230612 | 3 718 | 16.2929 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 19/10/2026 | FR0013230612 | 800 | 16.3124 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 20/10/2026 | FR0013230612 | 900 | 16.5341 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 20/10/2026 | FR0013230612 | 3 629 | 16.4648 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 21/10/2026 | FR0013230612 | 1 000 | 16.8272 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 21/10/2026 | FR0013230612 | 3 792 | 16.8265 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 22/10/2026 | FR0013230612 | 1 200 | 16.5675 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 22/10/2026 | FR0013230612 | 3 440 | 16.5759 | XPAR |
| TOTAL | 20 994 | 16.5135 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20261023270256/en/
Contacts
Tikehau Capital