Issuance of Securities

LONDON, October 16, 2026--
DB ETC PLC
Dated: 16 October 2026
COMPANY ANNOUNCEMENT
Immediate Release 16 October 2026
DB ETC plc (the Issuer)
Law 1991 (as amended) with registered number 103781)
Re: Issuance of ETC Securities Announcement
The Issuer has agreed to issue ETC Securities for the following Series as set out in the table below.
| Series | Tranche | Number of Securities to be issued | Trade Date | Settlement Date | ISIN: |
| Series 10 - Xtrackers Physical Silver ETC (EUR) | 472 | 600 | 14 October 2026 | 16 October 2026 | DE000A1E0HS6 |
| Series 02 - Xtrackers Physical Gold EUR Hedged ETC | 1,012 | 6,272 | 14 October 2026 | 16 October 2026 | DE000A1EK0G3 |
| Series 04 - Xtrackers Physical Silver EUR Hedged ETC | 463 | 875 | 14 October 2026 | 16 October 2026 | DE000A1EK0J7 |
| Series 09 - Xtrackers Physical Gold ETC (EUR) | 718 | 8,157 | 14 October 2026 | 16 October 2026 | DE000A1E0HR8 |
| Series 01 - Xtrackers Physical Gold ETC | 473 | 8134 | 14 October 2026 | 16 October 2026 | GB00B5840F36 |
Following the issue of the ETC Securities described above, the total number DB ETC plc ETC Securities in issue in relation to these Series will be:
| Series 10 - Xtrackers Physical Silver ETC (EUR) | 988,766 |
| Series 02 - Xtrackers Physical Gold EUR Hedged ETC | 8,244,419 |
| Series 04 - Xtrackers Physical Silver EUR Hedged ETC | 919,026 |
| Series 09 - Xtrackers Physical Gold ETC (EUR) | 6,669,986 |
| Series 01 - Xtrackers Physical Gold ETC | 1,210,358 |
| Issuer Name | LEI |
| DB ETC plc | 549300SNVSPBXF55RX28 |
Enquiries to:
DB ETC plc
View source version on businesswire.com: https://www.businesswire.com/news/home/20261019578883/en/
Contacts
Deutsche Bank AG